Return to Bullfrog Rebuilt Motors
Oil Less Type Compressor Heads
Description |
Manufacturer | Volts | Item # |
.6K - 1 Cylinder Square | AIR STAR | 115 | BAS100 |
3/4 HP - 1 Cylinder Square | AIR STAR | 115 | BAS140 |
3/4 HP - 1 Cylinder Square | AIR STAR | 230 | BAS141 |
1 Cylinder Square Head | AIR STAR | 230 | BAS110 |
1.1 KW - 2 Cylinder Square | AIR STAR | 115 | BAS111 |
1.5 HP - 2 Cylinder | AIR STAR | 115 | BAS120 |
1.5 HP - 2 Cylinder | AIR STAR | 230 | BAS121 |
2 Cylinder Square Head | AIR STAR | 230 | BAS130 |
.85 KW - 2 Cylinder - Gold - 9 Post | AIR TECHNIQUE | 230 | BAT100 |
.85 KW - 2 Cylinder - Bronze | AIR TECHNIQUE | 230 | BAT101 |
.85 KW - 2 Cylinder - Blue - 6 Post | AIR TECHNIQUE | 230 | BAT102 |
.85 KW - 2 Cylinder - Blue - 9 Post | AIR TECHNIQUE | 230 | BAT103 |
.85 KW - 2 Cylinder - Gold - 6 Post | AIR TECHNIQUE | 230 | BAT104 |
.85 KW - 2 Cylinder - Gold - 9 Post | AIR TECHNIQUE | 115 | BAT105 |
.85 KW - 2 Cylinder - Blue - 9 Post | AIR TECHNIQUE | 115 | BAT106 |
1.1KW - 3 Cylinder - Blue - 9 Post | AIR TECHNIQUE | 115 | BAT129 |
1.1 KW - 3 Cylinder - Blue - 6 Post | AIR TECHNIQUE | 230 | BAT130 |
1.1 KW - 3 Cylinder - Blue - 9 Post | AIR TECHNIQUE | 230 | BAT131 |
1.1 KW - 3 Cylinder - Gold - 6 Post | AIR TECHNIQUE | 230 | BAT132 |
1.1 KW - 3 Cylinder - Gold - 9 Post | AIR TECHNIQUE | 230 | BAT133 |
1.1 KW - 3 Cylinder - Gold - 9 Post | AIR TECHNIQUE | 115 | BAT134 |
1.1 KW - 3 Cylinder - Bronze | AIR TECHNIQUE | 230 | BAT137 |
1.8 KW - 3 Cylinder - Bronze | AIR TECHNIQUE | 230 | BAT150 |
A12T - 3 Cylinder - Blue | AIR TECHNIQUE | 230 | BAT190 |
A12T - 3 Cylinder - Gold | AIR TECHNIQUE | 230 | BAT191 |
Sales price
Price / kg: